Quality-Built - Wheel Bearing Hub Assembly - 2008 - 2016 Cadillac CTS - WH513282
Quality-Built - Wheel Bearing Hub Assembly - 2008 - 2016 Cadillac CTS - WH513282
0 Reviews
SKU: D0145-G254478
Brand: Quality-Built
Note: 5x108 mm bolt pattern; Wheel Hub Assembly
Years: 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016
Note: 5x108 mm bolt pattern; Wheel Hub Assembly
Years: 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016
$80.95
Out of Stock
Vehicle Name | Sub Model | Engine | Position | Note |
---|---|---|---|---|
2016-2016 Cadillac CTS | V | 6.2L V8 | Front | Axle Nut Torque Spec: Refer to OE service manual |
2016-2016 Cadillac CTS | Vsport | 3.6L V6 | Rear | Exc.Stainless Steel Bearing Splash Shield |
2016-2016 Cadillac CTS | Vsport Premium | 3.6L V6 | Rear | Exc.Stainless Steel Bearing Splash Shield |
2015-2015 Cadillac CTS | 2.0L 4 Cyl | Front | Axle Nut Torque Spec: Refer to OE service manual | |
2015-2015 Cadillac CTS | 6.2L V8 | Front | Axle Nut Torque Spec: Refer to OE service manual | |
2014-2015 Cadillac CTS | 3.6L V6 | Front | Axle Nut Torque Spec: Refer to OE service manual | |
2014-2014 Cadillac CTS | 3.6L V6 | Rear | Axle Nut Torque Spec: Refer to OE service manual | |
2013-2013 Cadillac CTS | 3.6L V6 | Front | Axle Nut Torque Spec: N/R | |
2012-2014 Cadillac CTS | 3.0L V6 | Front | Axle Nut Torque Spec: Refer to OE service manual | |
2012-2014 Cadillac CTS | 3.0L V6 | Rear | Axle Nut Torque Spec: Refer to OE service manual | |
2012-2012 Cadillac CTS | 3.6L V6 | Front | Axle Nut Torque Spec: 158 ft-lbs / 215Nm | |
2011-2012 Cadillac CTS | 3.6L V6 | Rear | Axle Nut Torque Spec: 158 ft-lbs / 215Nm | |
2011-2011 Cadillac CTS | 3.0L V6 | Front | Axle Nut Torque Spec: 158 ft-lbs / 215Nm | |
2011-2011 Cadillac CTS | 3.6L V6 | Front | Axle Nut Torque Spec: N/R | |
2011-2011 Cadillac CTS | 3.0L V6 | Rear | Axle Nut Torque Spec: 158 ft-lbs / 215Nm | |
2010-2010 Cadillac CTS | AWD | 3.0L V6 | Front | Axle Nut Torque Spec: 158 ft-lbs / 215Nm |
2010-2010 Cadillac CTS | RWD | 3.6L V6 | Rear | Axle Nut Torque Spec: With RPO J56 - 158 ft-lbs / 215Nm. Without RPO J56 - 170 ft-lbs / 230Nm |
2008-2010 Cadillac CTS | AWD | 3.6L V6 | Front | Axle Nut Torque Spec: 158 ft-lbs / 215Nm |
2008-2010 Cadillac CTS | RWD | 3.6L V6 | Front | Axle Nut Torque Spec: N/R |
2008-2009 Cadillac CTS | AWD | 3.6L V6 | Rear | Axle Nut Torque Spec: 158 ft-lbs / 215Nm |
2008-2009 Cadillac CTS | RWD | 3.6L V6 | Rear | Axle Nut Torque Spec: 158 ft-lbs / 215Nm |
Related Products
People Also Bought