SKP - Fan Clutch - 1999 - 2010 Chevrolet Silverado 1500 - SK36973
SKP - Fan Clutch - 1999 - 2010 Chevrolet Silverado 1500 - SK36973
0 Reviews
SKU: D0168-G216258
Brand: SKP
Note: Standard Rotation Severe Duty Thermal Fan Clutch
Features:
Note: Standard Rotation Severe Duty Thermal Fan Clutch
Features:
- OE Style for easy replacement and fitment
- Meets or exceeds OEM specifications
- Rigorous quality control measures
- 12-month SKP limited warranty
$41.95
Out of Stock
Vehicle Name | Sub Model | Engine | Note |
---|---|---|---|
2007-2010 Chevrolet Silverado 1500 | 6.0L V8 | With AC; With Heavy Duty Tow Package | |
2007-2007 Chevrolet Silverado 1500 | 4.8L V8 | With AC | |
2007-2007 Chevrolet Silverado 1500 | 5.3L V8 | With AC; With Trailer Tow Package; With 4.10 Rear Axle Ratio | |
2007-2007 Chevrolet Silverado 1500 | 5.3L V8 | With AC; Without Trailer Tow Package; With 3.08, 3.42, or 3.73 Rear Axle Ratio | |
2006-2006 Chevrolet Silverado 1500 | LS | 4.8L V8 | With AC |
2006-2006 Chevrolet Silverado 1500 | LT | 4.8L V8 | With AC |
2006-2006 Chevrolet Silverado 1500 | WT | 4.8L V8 | With AC |
2006-2006 Chevrolet Silverado 1500 | LT | 6.0L V8 | With AC; With Heavy Duty Tow Package |
2006-2006 Chevrolet Silverado 1500 | LS | 5.3L V8 | With AC; With Trailer Tow Package; With 4.10 Rear Axle Ratio |
2006-2006 Chevrolet Silverado 1500 | Hybrid | 5.3L V8 | With AC; With Trailer Tow Package; With 4.10 Rear Axle Ratio |
2006-2006 Chevrolet Silverado 1500 | LT | 5.3L V8 | With AC; With Trailer Tow Package; With 4.10 Rear Axle Ratio |
2006-2006 Chevrolet Silverado 1500 | WT | 5.3L V8 | With AC; With Trailer Tow Package; With 4.10 Rear Axle Ratio |
2006-2006 Chevrolet Silverado 1500 | LS | 5.3L V8 | With AC; Without Trailer Tow Package; With 3.08, 3.42, or 3.73 Rear Axle Ratio |
2006-2006 Chevrolet Silverado 1500 | Hybrid | 5.3L V8 | With AC; Without Trailer Tow Package; With 3.08, 3.42, or 3.73 Rear Axle Ratio |
2006-2006 Chevrolet Silverado 1500 | LT | 5.3L V8 | With AC; Without Trailer Tow Package; With 3.08, 3.42, or 3.73 Rear Axle Ratio |
2006-2006 Chevrolet Silverado 1500 | WT | 5.3L V8 | With AC; Without Trailer Tow Package; With 3.08, 3.42, or 3.73 Rear Axle Ratio |
2006-2006 Chevrolet Silverado 1500 | LT | 6.0L V8 | Without AC |
2003-2005 Chevrolet Silverado 1500 | 6.0L V8 | Includes Heavy Duty Tow Package; With AC | |
2003-2005 Chevrolet Silverado 1500 | 6.0L V8 | Without AC | |
1999-2005 Chevrolet Silverado 1500 | 4.3L V6 | Includes Heavy Duty Tow Package; With AC | |
1999-2005 Chevrolet Silverado 1500 | 5.3L V8 | With AC; With Trailer Tow Package; With 4.10 Rear Axle Ratio | |
1999-2005 Chevrolet Silverado 1500 | 5.3L V8 | With AC; Without Trailer Tow Package; With 3.08, 3.42, or 3.73 Rear Axle Ratio | |
1999-2005 Chevrolet Silverado 1500 | 4.8L V8 | With Trailer Tow Package; With 4.10 Rear Axle Ratio |
Related Products
People Also Bought